Top 25 Holdings
Data as at 31 July 2011. Please note this data is updated on a semi-annual basis after the publication of financial results.
| Company | Strategy | % of Investment Value as at 31 July 2011 | Location | Status | Description |
|---|---|---|---|---|---|
| Nycomed SCA-SICAR1 | Buyout | 3.68% | Denmark | Private | Specialty pharmaceuticals |
| MYOB Limited2 | Buyout | 2.36 | Australia | Private | Accounting software |
| Facebook, Inc. | Venture | 1.37 | U.S. | Private | Online social network |
| The Sun Products Corporation | Buyout | 1.10 | U.S. | Private | Private-label household products |
| Earth Networks, Inc. (AWS Convergence Technologies, Inc.) | Venture | 0.84 | U.S. | Private | Localised convergence content |
| Acromas Holdings (Saga/AA) | Buyout | 0.83 | U.K. | Private | Financial, insurance, and travel services |
| CDW Corporation | Buyout | 0.62 | U.S. | Private | Multi-branded information technology services |
| Falcon Group (T-Mobile Czech Republic, Ceske Rakiokomunikace) | Buyout | 0.59 | Czech Republic | Private | Telecommunications services |
| Radiation Therapy Services | Buyout | 0.56 | U.S. | Private | Radiation therapy for cancer treatment |
| Pepkor Holdings1 | Buyout | 0.55 | South Africa | Private | Clothing retailer |
| Capsugel* | Buyout | 0.54 | U.S. | Drug delivery systems | |
| Mimeo.com, Inc. | Venture | 0.54 | U.S. | Private | Online digital printing |
| Flexera Software, Inc.1 | Buyout | 0.53 | U.S. | Private | Enterprise software solutions |
| PODS Enterprises, Inc. | Buyout | 0.49 | U.S. | Private | Mobile storage, moving, and packing |
| York Risk Services Group, Inc. | Buyout | 0.48 | U.S. | Private | Insurance claims management services |
| MobileAccess Networks, Inc.1 | Venture | 0.46 | U.S. | Private | Wireless telecommunications transport |
| Jack Wolfskin GmbH & Co. KGaA*1 | Buyout | 0.45 | Germany | Private | Outdoor apparel |
| Freightliner Group Limited | Buyout | 0.44 | U.K. | Private | Railway container transportation |
| Smurfit Kappa Group plc | Buyout | 0.44 | Ireland | Public | Paper-based packaging products |
| Kosmos Energy, LLC*3 | Buyout | 0.43 | U.S. | Public | Oil exploration in West Africa |
| FCR, LLC (Re Community Holdings)* | Buyout | 0.42 | U.S. | Private | Recycling centers |
| Clyde Union Pumps*2 | Buyout | 0.41 | U.K. | Private | Pumps and repairs |
| Legrand Holdings S.A.4 | Buyout | 0.41 | France | Public | Electrical products and systems |
| PLATO Learning, Inc.* | Buyout | 0.41 | U.S. | Private | Online educational software |
| GTS CE Holding B.V* | Buyout | 0.41 | Hungary | Private | Fiber optic communications |
* Company not included in top 25 at 31 January 2011.
1 Company announced or closed sale during six months to 31 July 2011.
2 Company announced sale subsequent to 31 July 2011.
3 Kosmos Energy, LLC completed an IPO in May 2011.
4 Public position partially sold during six months to 31 July 2011.
Share Price
07 February 2012
LSE
$6.15
0.00c
0.00%
EURONEXT
$6.50
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000





