Top 25 Holdings
Data as at year ended 31 January 2010. Please note this data is updated on a semi-annual basis after the publication of financial results.
| Company | % of Investment Value at 31 January 2010 | Location | Status | Description |
|---|---|---|---|---|
| Nycomed SCA-SICAR | 3.20% | Denmark | Private | Specialty pharmaceuticals |
| The Sun Products Corporation | 2.39% | U.S. | Private | Private-label household products |
| Shenzhen Development Bank* | 1.14% | China | Public | Banking institution |
| MYOB Limited | 1.10% | Australia | Private | Accounting software |
| Avago Technologies, Inc. | 1.08% | Singapore | Public | Semiconductor components |
| Legrand Holdings S.A. | 0.91% | France | Public | Electrical products and systems |
| AWS Convergence Technologies, Inc. | 0.87% | U.S. | Private | Localised convergence content |
| Mimeo.com, Inc. | 0.78% | U.S. | Private | Online digital printing |
| The Hillman Group | 0.74% | U.S. | Private | Harware products and services |
| Amadeus Global Travel Distribution †‡ | 0.73% | Spain | Private | Global airline travel and logistics |
| Acromas Holdings (Saga/AA) | 0.71% | U.K. | Private | Financial, insurance, and travel services |
| Falcon Group (T-Mobile Czech Republic, Ceske Rakiokomunikace) ‡ | 0.71% | Czech Republic | Private | Telecommunications services |
| LM Windpower A/S‡ | 0.61% | Netherlands | Private | Wind power components and systems |
| Transmode | 0.59% | Sweden | Private | Optical solutions for metro telecommunication networks |
| Brenntag Group† | 0.49% | Germany | Private | Industrial and specialty chemicals |
| Pepkor Holdings | 0.48% | South Africa | Private | Clothing retailer |
| PSI Holdings Inc. (Akibia) | 0.48% | U.S. | Private | Network integration services |
| Radiation Therapy Services | 0.48% | U.S. | Private | Radiation therapy for cancer treatment |
| Unity Media SCA ‡ | 0.48% | Germany | Private | Digital television and telecommunications |
| Invitel Holdings A/S ‡§ | 0.47% | Hungary | Public | Telecommunications services |
| Smurfit Kappa Plc ‡ | 0.46% | Ireland | Public | Paper-based packaging products |
| Flexera (Acresso) Software, Inc. | 0.45% | U.S. | Private | Enterprise software solutions |
| GTS Central Europe | 0.45% | Hungary | Private | Digital telecommunications |
| Nuveen Investments, Inc. ‡ | 0.42% | U.S. | Private | Financial and investment management |
| TDC A/S‡ | 0.41% | Denmark | Private | Telecommunications operator |
Companies in bold type are held at least in part in HarbourVest direct funds
*Shenzhen Development Bank partially sold in May 2010
†Brenntag Group completed an IPO in March 2010,
and Amadeus Global Travel Distribution completed an IPO in April 2010
‡Company not included in top 25 at 31 July 2009
§Invitel Holdings A/S de-listed in February 2010
Share Price
05 September 2010
LSE
$5.53
0.20c
3.62%
EURONEXT
$5.00
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000





