Performance Graph vs Share Price
| Date | Closing Price per Share | Estimated NAV per Share | Volume |
|---|---|---|---|
| 12/6/2007 | 10 | 10 | 200 |
| 12/7/2007 | 10 | 10 | |
| 12/10/2007 | 10 | 10 | |
| 12/11/2007 | 10 | 10 | |
| 12/12/2007 | 10 | 10 | |
| 12/13/2007 | 10 | 10 | |
| 12/14/2007 | 10 | 10 | 150 |
| 12/17/2007 | 10 | 10 | |
| 12/18/2007 | 10 | 10 | 150 |
| 12/19/2007 | 10 | 10 | |
| 12/20/2007 | 10 | 10 | |
| 12/21/2007 | 10 | 10 | |
| 12/24/2007 | 10 | 10 | |
| 12/26/2007 | 10 | 10 | |
| 12/27/2007 | 10 | 10 | |
| 12/28/2007 | 10 | 10 | |
| 12/31/2007 | 10 | 10.3 | |
| 1/2/2008 | 10 | 10.3 | |
| 1/3/2008 | 10 | 10.3 | |
| 1/4/2008 | 10 | 10.3 | |
| 1/7/2008 | 9.8 | 10.3 | 2.5 |
| 1/8/2008 | 9.8 | 10.3 | |
| 1/9/2008 | 9.8 | 10.3 | |
| 1/10/2008 | 9.8 | 10.3 | |
| 1/11/2008 | 9.8 | 10.3 | |
| 1/14/2008 | 9.8 | 10.3 | |
| 1/15/2008 | 9.8 | 10.3 | |
| 1/16/2008 | 9.8 | 10.3 | |
| 1/17/2008 | 9.8 | 10.3 | |
| 1/18/2008 | 9.8 | 10.3 | |
| 1/21/2008 | 9.5 | 10.3 | 0.7 |
| 1/22/2008 | 9.5 | 10.3 | |
| 1/23/2008 | 9.5 | 10.3 | 2.02 |
| 1/24/2008 | 9.5 | 10.3 | |
| 1/25/2008 | 9.5 | 10.3 | |
| 1/28/2008 | 9.5 | 10.3 | |
| 1/29/2008 | 9.5 | 10.3 | |
| 1/30/2008 | 9.5 | 10.3 | |
| 1/31/2008 | 9.5 | 10.3 | |
| 2/1/2008 | 9.5 | 10.25 | |
| 2/4/2008 | 9.5 | 10.25 | |
| 2/5/2008 | 9.5 | 10.25 | |
| 2/6/2008 | 9.5 | 10.25 | |
| 2/7/2008 | 9.5 | 10.25 | |
| 2/8/2008 | 9.5 | 10.25 | |
| 2/11/2008 | 9.5 | 10.25 | |
| 2/12/2008 | 9.5 | 10.25 | |
| 2/13/2008 | 9.1 | 10.25 | 0.45 |
| 2/14/2008 | 9.1 | 10.25 | |
| 2/15/2008 | 9.1 | 10.25 | |
| 2/18/2008 | 9.1 | 10.25 | |
| 2/19/2008 | 9.1 | 10.25 | |
| 2/20/2008 | 9.1 | 10.25 | |
| 2/21/2008 | 9.1 | 10.25 | |
| 2/22/2008 | 9.1 | 10.25 | |
| 2/25/2008 | 9.1 | 10.25 | |
| 2/26/2008 | 9.1 | 10.25 | |
| 2/27/2008 | 9.1 | 10.25 | |
| 2/28/2008 | 9.1 | 10.25 | |
| 2/29/2008 | 9.1 | 10.25 | |
| 3/3/2008 | 9.1 | 10.16 | |
| 3/4/2008 | 9.1 | 10.16 | |
| 3/5/2008 | 9.1 | 10.16 | |
| 3/6/2008 | 9.1 | 10.16 | |
| 3/7/2008 | 9.1 | 10.16 | |
| 3/10/2008 | 9.1 | 10.16 | |
| 3/11/2008 | 9.1 | 10.16 | |
| 3/12/2008 | 9.1 | 10.16 | |
| 3/13/2008 | 9.1 | 10.16 | |
| 3/14/2008 | 9.1 | 10.16 | |
| 3/17/2008 | 9.1 | 10.16 | |
| 3/18/2008 | 9.1 | 10.16 | |
| 3/19/2008 | 9.1 | 10.16 | |
| 3/20/2008 | 9.1 | 10.16 | |
| 3/21/2008 | 9.1 | 10.16 | |
| 3/24/2008 | 9.1 | 10.16 | |
| 3/25/2008 | 9.1 | 10.16 | |
| 3/26/2008 | 9.1 | 10.16 | |
| 3/27/2008 | 9.1 | 10.16 | |
| 3/28/2008 | 9.1 | 10.16 | |
| 3/31/2008 | 9.1 | 10.16 | |
| 4/1/2008 | 9.1 | 10.47 | |
| 4/2/2008 | 9.1 | 10.47 | |
| 4/3/2008 | 9.1 | 10.47 | |
| 4/4/2008 | 9.1 | 10.47 | |
| 4/7/2008 | 9.1 | 10.47 | |
| 4/8/2008 | 9.1 | 10.47 | |
| 4/9/2008 | 9.1 | 10.47 | |
| 4/10/2008 | 9.1 | 10.47 | |
| 4/11/2008 | 9.1 | 10.47 | |
| 4/14/2008 | 9.1 | 10.47 | |
| 4/15/2008 | 9.1 | 10.47 | |
| 4/16/2008 | 9.1 | 10.47 | |
| 4/17/2008 | 9.1 | 10.47 | |
| 4/18/2008 | 9.1 | 10.47 | |
| 4/21/2008 | 9.1 | 10.47 | |
| 4/22/2008 | 9.1 | 10.47 | |
| 4/23/2008 | 9.1 | 10.47 | |
| 4/24/2008 | 9.1 | 10.47 | |
| 4/25/2008 | 9.1 | 10.47 | |
| 4/28/2008 | 9.1 | 10.47 | |
| 4/29/2008 | 9.1 | 10.47 | |
| 4/30/2008 | 10 | 10.47 | 2 |
| 5/1/2008 | 10 | 10.42 | |
| 5/2/2008 | 10 | 10.42 | |
| 5/5/2008 | 10 | 10.42 | |
| 5/6/2008 | 10 | 10.42 | |
| 5/7/2008 | 10 | 10.42 | |
| 5/8/2008 | 10 | 10.42 | |
| 5/9/2008 | 10 | 10.42 | |
| 5/12/2008 | 10 | 10.42 | |
| 5/13/2008 | 10 | 10.42 | |
| 5/14/2008 | 10 | 10.42 | |
| 5/15/2008 | 10 | 10.42 | |
| 5/16/2008 | 10 | 10.42 | |
| 5/19/2008 | 10 | 10.42 | |
| 5/20/2008 | 10 | 10.42 | |
| 5/21/2008 | 10 | 10.42 | |
| 5/22/2008 | 10 | 10.42 | |
| 5/23/2008 | 10 | 10.42 | |
| 5/27/2008 | 10 | 10.42 | |
| 5/28/2008 | 10 | 10.42 | |
| 5/29/2008 | 10 | 10.42 | |
| 5/30/2008 | 10 | 10.42 | |
| 6/2/2008 | 10 | 10.5 | |
| 6/3/2008 | 10 | 10.5 | |
| 6/4/2008 | 10 | 10.5 | |
| 6/5/2008 | 10 | 10.5 | |
| 6/6/2008 | 10 | 10.5 | |
| 6/9/2008 | 10 | 10.5 | |
| 6/10/2008 | 10 | 10.5 | |
| 6/11/2008 | 10 | 10.5 | |
| 6/12/2008 | 10 | 10.5 | |
| 6/13/2008 | 10 | 10.5 | |
| 6/16/2008 | 10 | 10.5 | |
| 6/17/2008 | 10 | 10.5 | |
| 6/18/2008 | 10 | 10.5 | |
| 6/19/2008 | 10 | 10.5 | |
| 6/20/2008 | 10 | 10.5 | |
| 6/23/2008 | 10 | 10.5 | |
| 6/24/2008 | 10 | 10.5 | |
| 6/25/2008 | 10 | 10.5 | |
| 6/26/2008 | 10 | 10.5 | |
| 6/27/2008 | 10 | 10.5 | |
| 6/30/2008 | 10 | 10.5 | |
| 7/1/2008 | 10 | 10.46 | |
| 7/2/2008 | 10 | 10.46 | |
| 7/3/2008 | 10 | 10.46 | |
| 7/4/2008 | 10 | 10.46 | |
| 7/7/2008 | 10 | 10.46 | |
| 7/8/2008 | 10 | 10.46 | |
| 7/9/2008 | 10 | 10.46 | |
| 7/10/2008 | 10 | 10.46 | |
| 7/11/2008 | 10 | 10.46 | |
| 7/14/2008 | 10 | 10.46 | |
| 7/15/2008 | 10 | 10.46 | |
| 7/16/2008 | 10 | 10.46 | |
| 7/17/2008 | 10 | 10.46 | |
| 7/18/2008 | 10 | 10.46 | |
| 7/21/2008 | 10 | 10.46 | |
| 7/22/2008 | 10 | 10.46 | |
| 7/23/2008 | 10 | 10.46 | |
| 7/24/2008 | 10 | 10.46 | |
| 7/25/2008 | 10 | 10.46 | |
| 7/28/2008 | 10 | 10.46 | |
| 7/29/2008 | 10 | 10.46 | |
| 7/30/2008 | 10 | 10.46 | |
| 7/31/2008 | 10 | 10.46 | |
| 8/1/2008 | 9.5 | 10.31 | 15.5 |
| 8/4/2008 | 9.5 | 10.31 | |
| 8/5/2008 | 9.5 | 10.31 | |
| 8/6/2008 | 9.5 | 10.31 | |
| 8/7/2008 | 9.5 | 10.31 | |
| 8/8/2008 | 9.5 | 10.31 | |
| 8/11/2008 | 9.5 | 10.31 | |
| 8/12/2008 | 9.5 | 10.31 | |
| 8/13/2008 | 9.5 | 10.31 | |
| 8/14/2008 | 9.5 | 10.31 | |
| 8/15/2008 | 9.5 | 10.31 | |
| 8/18/2008 | 9.5 | 10.31 | |
| 8/19/2008 | 9.5 | 10.31 | |
| 8/20/2008 | 9.5 | 10.31 | 0.02 |
| 8/21/2008 | 9.5 | 10.31 | |
| 8/22/2008 | 9.5 | 10.31 | |
| 8/25/2008 | 9.5 | 10.31 | |
| 8/26/2008 | 9.5 | 10.31 | |
| 8/27/2008 | 9.5 | 10.31 | 0.004 |
| 8/28/2008 | 9.5 | 10.31 | |
| 8/29/2008 | 9.5 | 10.31 | |
| 9/2/2008 | 9.5 | 10.13 | |
| 9/3/2008 | 9.5 | 10.13 | |
| 9/4/2008 | 9.5 | 10.13 | |
| 9/5/2008 | 9.5 | 10.13 | |
| 9/8/2008 | 9.5 | 10.13 | |
| 9/9/2008 | 9.5 | 10.13 | 0.004 |
| 9/10/2008 | 9.5 | 10.13 | |
| 9/11/2008 | 9.5 | 10.13 | |
| 9/12/2008 | 9.5 | 10.13 | |
| 9/15/2008 | 9.5 | 10.13 | |
| 9/16/2008 | 9.45 | 10.13 | 0.01 |
| 9/17/2008 | 9.45 | 10.13 | |
| 9/18/2008 | 9.45 | 10.13 | |
| 9/19/2008 | 9.45 | 10.13 | |
| 9/22/2008 | 9.45 | 10.13 | |
| 9/23/2008 | 9.45 | 10.13 | |
| 9/24/2008 | 9.45 | 10.13 | |
| 9/25/2008 | 9.45 | 10.13 | |
| 9/26/2008 | 9.45 | 10.13 | |
| 9/29/2008 | 9.45 | 10.13 | |
| 9/30/2008 | 9.45 | 10.13 | |
| 10/1/2008 | 9.45 | 9.84 | |
| 10/2/2008 | 9.45 | 9.84 | |
| 10/3/2008 | 9.45 | 9.84 | |
| 10/6/2008 | 9.45 | 9.84 | |
| 10/7/2008 | 9.45 | 9.84 | |
| 10/8/2008 | 9.45 | 9.84 | |
| 10/9/2008 | 9.45 | 9.84 | |
| 10/10/2008 | 9.45 | 9.84 | |
| 10/13/2008 | 9.45 | 9.84 | |
| 10/14/2008 | 9.45 | 9.84 | |
| 10/15/2008 | 9.45 | 9.84 | |
| 10/16/2008 | 9.45 | 9.84 | |
| 10/17/2008 | 9.45 | 9.84 | |
| 10/20/2008 | 9.45 | 9.84 | |
| 10/21/2008 | 9.45 | 9.84 | |
| 10/22/2008 | 9.45 | 9.84 | |
| 10/23/2008 | 9.45 | 9.84 | |
| 10/24/2008 | 9.45 | 9.84 | |
| 10/27/2008 | 9.45 | 9.84 | |
| 10/28/2008 | 9.45 | 9.84 | |
| 10/29/2008 | 9.45 | 9.84 | |
| 10/30/2008 | 9.45 | 9.84 | |
| 10/31/2008 | 9.45 | 9.84 | |
| 11/3/2008 | 9.45 | 9.22 | |
| 11/4/2008 | 9.45 | 9.22 | |
| 11/5/2008 | 9.45 | 9.22 | |
| 11/6/2008 | 9.45 | 9.22 | |
| 11/7/2008 | 9.45 | 9.22 | |
| 11/10/2008 | 9.45 | 9.22 | |
| 11/11/2008 | 9.45 | 9.22 | |
| 11/12/2008 | 9.45 | 9.22 | |
| 11/13/2008 | 9.45 | 9.22 | |
| 11/14/2008 | 9.45 | 9.22 | |
| 11/17/2008 | 9.45 | 9.22 | |
| 11/18/2008 | 9.45 | 9.22 | |
| 11/19/2008 | 9.45 | 9.22 | |
| 11/20/2008 | 9.45 | 9.22 | |
| 11/21/2008 | 9.45 | 9.22 | |
| 11/24/2008 | 9.45 | 9.22 | |
| 11/25/2008 | 9.45 | 9.22 | |
| 11/26/2008 | 9.45 | 9.22 | |
| 11/27/2008 | 9.45 | 9.22 | |
| 11/28/2008 | 9.45 | 9.22 | |
| 12/1/2008 | 9.25 | 8.81 | |
| 12/2/2008 | 9.25 | 8.81 | |
| 12/3/2008 | 9.25 | 8.81 | |
| 12/4/2008 | 9.25 | 8.81 | |
| 12/5/2008 | 9.25 | 8.81 | |
| 12/8/2008 | 9.25 | 8.81 | |
| 12/9/2008 | 9.25 | 8.81 | |
| 12/10/2008 | 9.25 | 8.81 | |
| 12/11/2008 | 9.25 | 8.81 | |
| 12/12/2008 | 9.25 | 8.81 | |
| 12/15/2008 | 9.25 | 8.81 | |
| 12/16/2008 | 9.25 | 8.81 | |
| 12/17/2008 | 9.25 | 8.81 | |
| 12/18/2008 | 9.25 | 8.81 | |
| 12/19/2008 | 9.25 | 8.81 | |
| 12/22/2008 | 9.25 | 8.81 | |
| 12/23/2008 | 9.25 | 8.81 | |
| 12/24/2008 | 9.25 | 8.81 | |
| 12/25/2008 | 9.25 | 8.81 | |
| 12/26/2008 | 9.25 | 8.81 | |
| 12/29/2008 | 9.25 | 8.81 | |
| 12/30/2008 | 9.25 | 8.81 | |
| 12/31/2008 | 9.25 | 8.81 | |
| 1/1/2009 | 9.25 | 7.84 | |
| 1/2/2009 | 9.25 | 7.84 | |
| 1/5/2009 | 9.25 | 7.84 | |
| 1/6/2009 | 9.25 | 7.84 | |
| 1/7/2009 | 9.25 | 7.84 | |
| 1/8/2009 | 9.25 | 7.84 | |
| 1/9/2009 | 9.25 | 7.84 | |
| 1/12/2009 | 9.25 | 7.84 | |
| 1/13/2009 | 9.25 | 7.84 | |
| 1/14/2009 | 9.25 | 7.84 | |
| 1/15/2009 | 9.25 | 7.84 | |
| 1/16/2009 | 9.25 | 7.84 | |
| 1/19/2009 | 9.25 | 7.84 | |
| 1/20/2009 | 9.25 | 7.84 | |
| 1/21/2009 | 9.25 | 7.84 | |
| 1/22/2009 | 9.25 | 7.84 | |
| 1/23/2009 | 9.25 | 7.84 | |
| 1/26/2009 | 9.25 | 7.84 | |
| 1/27/2009 | 9.25 | 7.84 | |
| 1/28/2009 | 9.25 | 7.84 | |
| 1/29/2009 | 9.25 | 7.84 | |
| 1/30/2009 | 9.25 | 7.84 | |
| 1/31/2009 | 9.25 | 7.84 | |
| 2/2/2009 | 9.25 | 7.61 | |
| 2/3/2009 | 9.25 | 7.61 | |
| 2/4/2009 | 9.25 | 7.61 | |
| 2/5/2009 | 9.25 | 7.61 | |
| 2/6/2009 | 9.25 | 7.61 | |
| 2/9/2009 | 9.25 | 7.61 | |
| 2/10/2009 | 9.25 | 7.61 | |
| 2/11/2009 | 9.25 | 7.61 | |
| 2/12/2009 | 9.25 | 7.61 | |
| 2/13/2009 | 9.25 | 7.61 | |
| 2/16/2009 | 9.25 | 7.61 | |
| 2/17/2009 | 9.25 | 7.61 | |
| 2/18/2009 | 9.25 | 7.61 | |
| 2/19/2009 | 9.25 | 7.61 | |
| 2/20/2009 | 9.25 | 7.61 | |
| 2/23/2009 | 9.25 | 7.61 | |
| 2/24/2009 | 9.25 | 7.61 | |
| 2/25/2009 | 9.25 | 7.61 | |
| 2/26/2009 | 9.25 | 7.61 | |
| 2/27/2009 | 9.25 | 7.61 | |
| 3/2/2009 | 9.25 | 7.46 | |
| 3/3/2009 | 9.25 | 7.46 | |
| 3/4/2009 | 9.25 | 7.46 | |
| 3/5/2009 | 9.25 | 7.46 | |
| 3/6/2009 | 9.25 | 7.46 | |
| 3/9/2009 | 9.25 | 7.46 | |
| 3/10/2009 | 9.25 | 7.46 | |
| 3/11/2009 | 9.25 | 7.46 | |
| 3/12/2009 | 9.25 | 7.46 | |
| 3/13/2009 | 9.25 | 7.46 | |
| 3/16/2009 | 9.25 | 7.46 | |
| 3/17/2009 | 9.25 | 7.46 | |
| 3/18/2009 | 9.25 | 7.46 | |
| 3/19/2009 | 9.25 | 7.46 | |
| 3/20/2009 | 9.25 | 7.46 | |
| 3/23/2009 | 9.25 | 7.46 | |
| 3/24/2009 | 9.25 | 7.46 | |
| 3/25/2009 | 9.25 | 7.46 | |
| 3/26/2009 | 9.25 | 7.46 | |
| 3/27/2009 | 9.25 | 7.46 | |
| 3/30/2009 | 9.25 | 7.46 | |
| 3/31/2009 | 9.25 | 7.46 | |
| 4/1/2009 | 9.25 | 7.6 | |
| 4/2/2009 | 9.25 | 7.6 | |
| 4/3/2009 | 9.25 | 7.6 | |
| 4/6/2009 | 9.25 | 7.6 | |
| 4/7/2009 | 9.25 | 7.6 | |
| 4/8/2009 | 9.25 | 7.6 | |
| 4/9/2009 | 9.25 | 7.6 | |
| 4/10/2009 | 9.25 | 7.6 | |
| 4/13/2009 | 9.25 | 7.6 | |
| 4/14/2009 | 9.25 | 7.6 | |
| 4/15/2009 | 9.25 | 7.6 | |
| 4/16/2009 | 9.25 | 7.6 | |
| 4/17/2009 | 9.25 | 7.6 | |
| 4/20/2009 | 9.25 | 7.6 | |
| 4/21/2009 | 9.25 | 7.6 | |
| 4/22/2009 | 9.25 | 7.6 | |
| 4/23/2009 | 9.25 | 7.6 | |
| 4/24/2009 | 9.25 | 7.6 | |
| 4/27/2009 | 9.25 | 7.6 | |
| 4/28/2009 | 9.25 | 7.6 | |
| 4/29/2009 | 9.25 | 7.6 | |
| 4/30/2009 | 9.25 | 7.6 | |
| 5/1/2009 | 9.25 | 7.7 | |
| 5/4/2009 | 9.25 | 7.7 | |
| 5/5/2009 | 9.25 | 7.7 | |
| 5/6/2009 | 9.25 | 7.7 | |
| 5/7/2009 | 9.25 | 7.7 | |
| 5/8/2009 | 9.25 | 7.7 | |
| 5/11/2009 | 9.25 | 7.7 | |
| 5/12/2009 | 9.25 | 7.7 | |
| 5/13/2009 | 9.25 | 7.7 | |
| 5/14/2009 | 9.25 | 7.7 | |
| 5/15/2009 | 9.25 | 7.7 | |
| 5/16/2009 | 9.25 | 7.7 | |
| 5/17/2009 | 9.25 | 7.7 | |
| 5/18/2009 | 9.25 | 7.7 | |
| 5/19/2009 | 9.25 | 7.7 | |
| 5/20/2009 | 9.25 | 7.7 | |
| 5/21/2009 | 9.25 | 7.7 | |
| 5/22/2009 | 9.25 | 7.7 | |
| 5/23/2009 | 9.25 | 7.7 | |
| 5/24/2009 | 9.25 | 7.7 | |
| 5/25/2009 | 9.25 | 7.7 | |
| 5/26/2009 | 9.25 | 7.7 | |
| 5/27/2009 | 9.25 | 7.7 | |
| 5/28/2009 | 9.25 | 7.7 | |
| 5/29/2009 | 9.25 | 7.7 | |
| 5/30/2009 | 9.25 | 7.7 | |
| 5/31/2009 | 9.25 | 7.7 | |
| 6/1/2009 | 9.25 | 7.66 | |
| 6/2/2009 | 9.25 | 7.66 | |
| 6/3/2009 | 9.25 | 7.66 | |
| 6/4/2009 | 9.25 | 7.66 | |
| 6/5/2009 | 9.25 | 7.66 | |
| 6/6/2009 | 9.25 | 7.66 | |
| 6/7/2009 | 9.25 | 7.66 | |
| 6/8/2009 | 9.25 | 7.66 | |
| 6/9/2009 | 9.25 | 7.66 | |
| 6/10/2009 | 9.25 | 7.66 | |
| 6/11/2009 | 9.25 | 7.66 |
Share Price
08 September 2010
LSE
$5.53
0.00c
0.00%
EURONEXT
$5.20
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000




