Estimated NAV Performance Table
| NAV per Share | NAV of Invest- ments |
Unfunded Commitments (Allocated) | Unfunded Commitments (Not Allocated) | Total Unfunded Commitments | Commitment Level (Total) | Commitment Level (Allocated) | Coverage Ratio (Total) | Coverage Ratio (Allocated) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/10 | $8.55 | $793.9 | $409.6 | $144.2 | $553.8 | 190% | 170% | 68% | 92% | |
| 31/05/10 | $8.64 | $800.1 | $426.5 | $153.4 | $579.9 | 192% | 171% | 65% | 89% | |
| 30/04/10 | $8.64 | $779.1 | $437.7 | $162.7 | $600.4 | 192% | 170% | 67% | 92% | |
| 31/03/10 | $8.63 | $783.3 | $442.5 | $163.3 | $605.8 | 194% | 171% | 65% | 90% | |
| 28/02/10 | $8.41 | $759.9 | $443.5 | $172.0 | $615.5 | 197% | 172% | 63% | 87% | |
| Audited | 31/01/10 | $8.65 | $783.4 | $447.7 | $175.3 | $623.0 | 196% | 171% | 64% | 89% |
| 31/01/10 | $8.42 | $764.1 | $447.3 | $175.7 | $623.0 | 198% | 173% | 62% | 86% |
| NAV per Share | NAV of Invest- ments |
Unfunded Commitments (Allocated) | Unfunded Commitments (Not Allocated) | Total Unfunded Commitments | Commitment Level (Total) | Commitment Level (Allocated) | Coverage Ratio (Total) | Coverage Ratio (Allocated) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/09 | $8.55 | $777.8 | $452.6 | $178.9 | $631.5 | 199% | 173% | 61% | 86% | |
| 30/11/09 | $8.40 | $773.7 | $458.8 | $190.8 | $649.6 | 204% | 177% | 57% | 81% | |
| 31/10/09 | $7.90 | $731.2 | $460.3 | $187.0 | $647.3 | 210% | 182% | 52% | 73% | |
| 30/09/09 | $7.90 | $720.8 | $465.7 | $192.6 | $658.3 | 210% | 181% | 53% | 75% | |
| 31/08/09 | $7.83 | $714.2 | $472.0 | $187.5 | $659.5 | 211% | 182% | 52% | 73% | |
| Actual | 31/07/09 | 7.86 | 714.4 | 474.6 | 185.2 | 659.8 | 211% | 182% | 53% | 73% |
| 31/07/09 | 7.78 | 707.9 | 474.3 | 185.5 | 659.8 | 212% | 183% | 52% | 72% | |
| 30/06/09 | 7.65 | 694.5 | 477.3 | 181.5 | 658.8 | 213% | 184% | 50% | 69% | |
| 31/05/09 | 7.66 | 695.2 | 479.1 | 188.8 | 667.9 | 214% | 185% | 50% | 69% | |
| 30/04/09 | 7.70 | 692.5 | 407.0 | 254.5 | 661.5 | 212% | 172% | 51% | 83% | |
| 31/03/09 | 7.60 | 682.8 | 408.6 | 256.5 | 665.1 | 214% | 173% | 51% | 83% | |
| 28/02/09 | 7.46 | 662.0 | 409.9 | 256.2 | 666.1 | 214% | 173% | 52% | 84% | |
| Audited | 31/01/09 | 7.61 | 668.1 | 487.8 | 194.7 | 682.5 | 214% | 183% | 52% | 72% |
| 31/01/09 | 7.65 | 670.8 | 422.2 | 260.3 | 682.5 | 213% | 172% | 53% | 85% |
| NAV per Share | NAV of Invest- ments |
Unfunded Commitments (Allocated) |
Unfunded Commitments (Not Allocated) |
Total Unfunded Commitments | Commitment Level (Total) | Commitment Level (Allocated) | Coverage Ratio (Total) | Coverage Ratio (Allocated) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/08 | $7.84 | $685.9 | $424.2 | $273.9 | $698.1 | 213% | 171% | 53% | 87% | |
| 30/11/08 | 8.81 | 758.7 | 408.6 | 283.8 | 692.4 | 198% | 160% | 62% | 105% | |
| 31/10/08 | 9.22 | 793.9 | 416.2 | 282.4 | 698.6 | 195% | 158% | 66% | 110% | |
| 30/09/08 | 9.84 | 838.2 | 442.7 | 281.1 | 723.8 | 191% | 157% | 67% | 109% | |
| 31/08/08 | 10.13 | 847.7 | 436.2 | 312.6 | 748.8 | 190% | 153% | 66% | 114% | |
| Actual | 31/07/08 | 10.22 | 872.0 | 459.1 | 314.3 | 773.4 | 194% | 157% | 62% | 104% |
| 31/07/08 | 10.31 | 879.5 | 459.1 | 314.3 | 773.4 | 193% | 156% | 62% | 104% | |
| 30/06/08 | 10.46 | 879.9 | 480.1 | 149.5 | 629.6 | 174% | 157% | 78% | 102% | |
| 31/05/08 | 10.50 | 891.7 | 442.9 | 189.4 | 632.3 | 175% | 153% | 76% | 109% | |
| 30/04/08 | 10.42 | 870.3 | 457.3 | 205.7 | 663.0 | 177% | 154% | 75% | 109% | |
| 31/03/08 | 10.47 | 869.0 | 453.3 | 213.6 | 666.9 | 177% | 152% | 76% | 111% | |
| 29/02/08 | 10.16 | 826.2 | 393.6 | 292.1 | 685.7 | 179% | 145% | 76% | 133% | |
| Audited | 31/01/08 | 10.39 | 847.6 | 443.6 | 246.0 | 689.6 | 178% | 150% | 76% | 117% |
| 31/01/08 | 10.25 | 836.0 | 443.6 | 246.0 | 689.6 | 179% | 150% | 76% | 117% |
| NAV per Share | NAV of Investments | Unfunded Commitments (Allocated) | Unfunded Commitments (Not Allocated) | Total Unfunded Commitments | Commitment Level (Total) | Commitment Level (Allocated) | Coverage Ratio (Total) | Coverage Ratio (Allocated) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/07 | $10.30 | $840.2 | $388.9 | $306.6 | $695.5 | 180% | 144% | 75% | 134% | |
| Inception | 10.00 | 754.8 | 388.6 | 279.9 | 668.5 | 171% | 138% | 86% | 148% |
Share Price
01 August 2010
LSE
$5.47
0.00c
0.00%
EURONEXT
$5.35
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000





