Estimated NAV Performance Table

NAV Performance 2011
    NAV per Share NAV of Invest-
ments
Unfunded
Commit-
ments
(Allocated)
Unfunded Commitments (Not Allocated) Total Unfunded Commitments Commitment Level (Total) Commitment Level (Allocated) Coverage Ratio (Total) Coverage Ratio (Allocated)
  31/12/11 $11.34 $1,083.6 $346.2 $115.9 $462.1 165% 153% 77% 103%
  30/11/11 $11.01 $1,056.7 $371.2 $118.9 $490.1 170% 157% 73% 96%
  31/10/11 $11.19 $1,101.2 $343.2 $151.9 $495.1 172% 156% 66% 95%
  30/09/11 $11.02 $1,098.0 $312.7 $113.2 $425.9 167% 155% 74% 101%
  31/08/11 $11.05 $1,002.8 $335.6 $121.8 $457.4 160% 147% 90% 123%
Actual 31/07/11 $11.17 $1,017.3 $348.4 $121.3 $469.7 161% 148% 88% 110%
  31/07/11 $10.74 $978.1 $348.8 $120.9 $469.7 163% 149% 88% 118%
  30/06/11 $10.91 $989.2 $360.7 $123.5 $484.2 163% 150% 86% 115%
  31/05/11 $10.92 $983.7 $373.8 $129.6 $503.4 165% 150% 84% 113%
  30/04/11 $10.48 $957.0 $364.6 $144.8 $509.4 169% 152% 81% 114%
  31/03/11 $10.35 $941.9 $376.9 $141.9 $518.8 170% 154% 81% 111%
  28/02/11 $9.99 $911.4 $372.5 $164.0 $536.5 175% 155% 78% 113%
Audited 31/01/11 $10.24 $928.2 $386.4 $157.1 $543.5 173% 155% 78% 110%
  31/01/11 $9.75 $888.2 $385.4 $158.1 $543.5 177% 157% 78% 110%
NAV Performance 2010
NAV per Share NAV of Invest-
ments
Unfunded Commitments (Allocated) Unfunded Commitments (Not Allocated) Total Unfunded Commitments Commitment Level (Total) Commitment Level (Allocated) Coverage Ratio (Total) Coverage Ratio (Allocated)
31/12/10 $9.65 $881.8 $380.5 $164.3 $544.8 178% 158% 77% 111%
30/11/10 $9.33 $850.8 $407.9 $167.2 $575.1 184% 163% 74% 104%
31/10/10 $9.35 $863.3 $409.3 $181.5 $590.8 187% 164% 70% 101%
30/09/10 $9.18 $850.0 $403.6 $194.2 $597.8 190% 165% 69% 102%
31/08/10 $8.90 $832.1 $405.2 $142.2 $547.4 187% 168% 72% 97%
Actual 31/07/10 $9.03 $844.9 $413.5 $140.9 $554.4 187% 168% 71% 95%
31/07/10 $8.76 $822.2 $406.8 $147.6 $554.4 189% 169% 68% 92%
30/06/10 $8.55 $793.9 $409.6 $144.2 $553.8 190% 170% 68% 92%
31/05/10 $8.64 $800.1 $426.5 $153.4 $579.9 192% 171% 65% 89%
30/04/10 $8.64 $779.1 $437.7 $162.7 $600.4 192% 170% 67% 92%
31/03/10 $8.63 $783.3 $442.5 $163.3 $605.8 194% 171% 65% 90%
28/02/10 $8.41 $759.9 $443.5 $172.0 $615.5 197% 172% 63% 87%
Audited 31/01/10 $8.65 $783.4 $447.7 $175.3 $623.0 196% 171% 64% 89%
31/01/10 $8.42 $764.1 $447.3 $175.7 $623.0 198% 173% 62% 86%
NAV Performance 2009
NAV per Share NAV of Invest-
ments
Unfunded Commitments (Allocated) Unfunded Commitments (Not Allocated) Total Unfunded Commitments Commitment Level (Total) Commitment Level (Allocated) Coverage Ratio (Total) Coverage Ratio (Allocated)
31/12/09 $8.55 $777.8 $452.6 $178.9 $631.5 199% 173% 61% 86%
30/11/09 $8.40 $773.7 $458.8 $190.8 $649.6 204% 177% 57% 81%
31/10/09 $7.90 $731.2 $460.3 $187.0 $647.3 210% 182% 52% 73%
30/09/09 $7.90 $720.8 $465.7 $192.6 $658.3 210% 181% 53% 75%
31/08/09 $7.83 $714.2 $472.0 $187.5 $659.5 211% 182% 52% 73%
Actual 31/07/09 7.86 714.4 474.6 185.2 659.8 211% 182% 53% 73%
31/07/09 7.78 707.9 474.3 185.5 659.8 212% 183% 52% 72%
30/06/09 7.65 694.5 477.3 181.5 658.8 213% 184% 50% 69%
31/05/09 7.66 695.2 479.1 188.8 667.9 214% 185% 50% 69%
30/04/09 7.70 692.5 407.0 254.5 661.5 212% 172% 51% 83%
31/03/09 7.60 682.8 408.6 256.5 665.1 214% 173% 51% 83%
28/02/09 7.46 662.0 409.9 256.2 666.1 214% 173% 52% 84%
Audited 31/01/09 7.61 668.1 487.8 194.7 682.5 214% 183% 52% 72%
31/01/09 7.65 670.8 422.2 260.3 682.5 213% 172% 53% 85%
NAV Performance 2008
NAV per Share NAV of Invest-
ments
Unfunded Commitments
(Allocated)
Unfunded Commitments
(Not Allocated)
Total Unfunded Commitments Commitment Level (Total) Commitment Level (Allocated) Coverage Ratio (Total) Coverage Ratio (Allocated)
31/12/08 $7.84 $685.9 $424.2 $273.9 $698.1 213% 171% 53% 87%
30/11/08 8.81 758.7 408.6 283.8 692.4 198% 160% 62% 105%
31/10/08 9.22 793.9 416.2 282.4 698.6 195% 158% 66% 110%
30/09/08 9.84 838.2 442.7 281.1 723.8 191% 157% 67% 109%
31/08/08 10.13 847.7 436.2 312.6 748.8 190% 153% 66% 114%
Actual 31/07/08 10.22 872.0 459.1 314.3 773.4 194% 157% 62% 104%
31/07/08 10.31 879.5 459.1 314.3 773.4 193% 156% 62% 104%
30/06/08 10.46 879.9 480.1 149.5 629.6 174% 157% 78% 102%
31/05/08 10.50 891.7 442.9 189.4 632.3 175% 153% 76% 109%
30/04/08 10.42 870.3 457.3 205.7 663.0 177% 154% 75% 109%
31/03/08 10.47 869.0 453.3 213.6 666.9 177% 152% 76% 111%
29/02/08 10.16 826.2 393.6 292.1 685.7 179% 145% 76% 133%
Audited 31/01/08 10.39 847.6 443.6 246.0 689.6 178% 150% 76% 117%
31/01/08 10.25 836.0 443.6 246.0 689.6 179% 150% 76% 117%
NAV Performance 2007
NAV per Share NAV of Investments Unfunded Commitments (Allocated) Unfunded Commitments (Not Allocated) Total Unfunded Commitments Commitment Level (Total) Commitment Level (Allocated) Coverage Ratio (Total) Coverage Ratio (Allocated)
31/12/07 $10.30 $840.2 $388.9 $306.6 $695.5 180% 144% 75% 134%
Inception 10.00 754.8 388.6 279.9 668.5 171% 138% 86% 148%

Excel icon Download data in Excel format


Glossary of Terms

Share Price

07 February 2012

LSE

$6.15Icon indicating no change 0.00cIcon indicating no change 0.00%

EURONEXT

$6.50Icon indicating no change 0.00cIcon indicating no change 0.00%

Email icon Email News Alerts

Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000