Current NAV
As at 31 December 2011, HVPE's estimated net asset value (“NAV”) per share is $11.34
| SUMMARY OF NET ASSET VALUE | ||||
|---|---|---|---|---|
| 31 December 2011 | 30 November 2011 | Change | ||
| Summary of Net Asset Value (in milions except per share data) | ||||
| Estimated NAV of Investments | $1,083.6 | $1,056.7 | $26.9 | |
| Cash and Cash Equivalents | 14.1 | 16.8 | (2.7) | |
| Outstanding Debt | (159.2) | (161.6) | 2.4 | |
| Net Other Assets (Liabilities) | (0.8) | (1.0) | 0.2 | |
| Estimated NAV | $937.7 | $910.9 | $26.8 | |
| Estimated NAV per Share (83.0 million shares outstanding) | $11.34 | $11.01 | $0.33 | |
| Last Traded Price (Euronext)* | $7.40 | $7.40 | $0.00 | |
| Last Traded Price (LSE)** | $6.18 | $6.00 | $0.18 | |
| Summary of Commitments | ||||
| Unfunded Commitments (Allocated to Underlying Partnerships) | $346.2 | $371.2 | ($25.0 ) | |
| Unfunded Commitments (Not Allocated to Underlying Partnerships) | 115.9 | 118.9 | (3.0) | |
| Total Unfunded Commitments | $462.1 | $490.1 | ($28.0) | |
| Estimated NAV of Investments + Total Unfunded Commitments | $1,545.7 | $1,546.8 | ($1.1) | |
| % Invested | 116% | 116% | 0% | |
| Commitment Level (Total Unfunded Commitments) | 165% | 170% | -5% | |
| Commitment Level (Allocated to Underlying Partnerships) | 153% | 157% | -4% | |
| Cash + Unused Committed Credit Facility | $354.9 | $355.2 | ($0.3) | |
| Cash + Remaining Available Credit Facility | $354.9 | $355.2 | ($0.3) | |
| Coverage Ratio (Total Unfunded Commitments) | 77% | 73% | 4% | |
| Coverage Ratio (Allocated to Underlying Partnerships) | 103% | 96% | 7% | |
*Last trade prior to 31 December 2011 took place on 3 August 2011.
**Last trade prior to 31 December 2011 took place on 07 December 2011.
Valuation Methodology
HVPE carries its investments at fair value in accordance with U.S. generally-accepted accounting principles. HVPE's investment manager uses the best information it has available to estimate fair value. Fair value for private equity assets is based on the most recent financial information provided by the investment manager, adjusted for known investment operating expenses and subsequent transactions, including capital calls, distributions, changes in foreign currency exchange rates, and changes in value of public securities. Valuation adjustments are made for known significant events, if any, that affect the fair value of the investments.
Share Price
07 February 2012
LSE
$6.15
0.00c
0.00%
EURONEXT
$6.50
0.00c
0.00%
Email News Alerts
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000




