Estimated Monthly NAV
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 July 2010 | 13 Aug 2010 | 418KB | |
| Monthly Update for 30 June 2010 | 15 July 2010 | 441KB | |
| Monthly Update for 31 May 2010 | 16 June 2010 | 451KB | |
| Monthly Update for 30 April 2010 | 14 May 2010 | 502KB | |
| Monthly Update for 31 March 2010 | 13 Apr 2010 | 501KB | |
| Monthly Update for 28 February 2010 | 15 Mar 2010 | 501KB | |
| Monthly Update for 31 January 2010 | 12 Feb 2010 | 492KB |
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 December 2009 | 15 Jan 2010 | 495KB | |
| Monthly Update for 30 November 2009 | 15 Dec 2009 | 499KB | |
| Monthly Update for 31 October 2009 | 13 Nov 2009 | 409KB | |
| Monthly Update for 30 September 2009 | 14 Oct 2009 | 407KB | |
| Monthly Update for 31 August 2009 | 15 Sept 2009 | 406KB | |
| Monthly Update for 31 July 2009 | 14 Aug 2009 | 402KB | |
| Monthly Update for 30 June 2009 | 15 July 2009 | 403KB | |
| Monthly Update for 31 May 2009 | 16 June 2009 | 394KB | |
| Monthly Update for 30 April 2009 | 13 May 2009 | 406KB | |
| Monthly Update for 31 March 2009 | 15 Apr 2009 | 401KB | |
| Monthly Update for 28 February 2009 | 16 Mar 2009 | 428KB | |
| Monthly Update for 31 January 2009 | 13 Feb 2009 | 407KB |
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 December 2008 | 12 Jan 2009 | 407KB | |
| Monthly Update for 30 November 2008 | 15 Dec 2008 | 402KB | |
| Monthly Update for 31 October 2008 | 14 Nov 2008 | 401KB | |
| Monthly Update for 30 September 2008 | 14 Oct 2008 | 393KB | |
| Monthly Update for 31 August 2008 | 15 Sept 2008 | 139KB | |
| Monthly Update for 31 July 2008 | 14 Aug 2008 | 163KB | |
| Monthly Update for 30 June 2008 | 14 July 2008 | 135KB | |
| Monthly Update for 31 May 2008 | 13 June 2008 | 139KB | |
| Monthly Update for 30 April 2008 | 14 May 2008 | 134KB | |
| Monthly Update for 31 March 2008 | 14 Apr 2008 | 134KB | |
| Monthly Update for 29 February 2008 | 13 Mar 2008 | 102KB | |
| Monthly Update for 31 January 2008 | 14 Feb 2008 | 102KB |
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 December 2007 | 14 Jan 2008 | 168KB |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.
Share Price
05 September 2010
LSE
$5.53
0.20c
3.62%
EURONEXT
$5.00
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000
ISIN : GG00B28XHD63
Bloomberg : HVPE NA
Reuters : HVPE.AS
Common Code : 03208187
Amsterdam Security Code : 612956
Class A ordinary shares : 83,000,000




