Reports & Presentations
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 October 2010 | 15 Nov 2010 | 352 KB | |
| Monthly Update for 30 June 2010 | 15 July 2010 | 441 KB | |
| Monthly Update for 31 July 2009 | 31 Jul 2009 | 402KB | |
| Monthly Update for 30 June 2009 | 30 June 2009 | 403KB | |
| Monthly Update for 31 May 2009 | 31 May 2009 | 394KB | |
| Monthly Update for 30 April 2009 | 30 Apr 2009 | 406KB | |
| Monthly Update for 31 March 2009 | 31 Mar 2009 | 401KB | |
| Monthly Update for 28 February 2009 | 28 Feb 2009 | 428KB | |
| Monthly Update for 31 January 2009 | 31 Jan 2009 | 407KB |
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 December 2008 | 31 Dec 2008 | 407KB | |
| Monthly Update for 30 November 2008 | 30 Nov 2008 | 402KB | |
| Monthly Update for 31 October 2008 | 31 Oct 2008 | 401KB | |
| Monthly Update for 30 September 2008 | 30 Sept 2008 | 393KB | |
| Monthly Update for 31 August 2008 | 31 Aug 2008 | 139KB | |
| Monthly Update for 31 July 2008 | 31 Jul 2008 | 163KB | |
| Monthly Update for 30 June 2008 | 30 June 2008 | 135KB | |
| Monthly Update for 31 May 2008 | 31 May 2008 | 139KB | |
| Monthly Update for 30 April 2008 | 30 Apr 2008 | 134KB | |
| Monthly Update for 31 March 2008 | 31 Mar 2008 | 134KB | |
| Monthly Update for 29 February 2008 | 29 Feb 2008 | 102KB | |
| Monthly Update for 31 January 2008 | 31 Jan 2008 | 102KB |
| Description | Date | Format | Size |
|---|---|---|---|
| Monthly Update for 31 December 2007 | 31 Dec 2007 | 168KB |
Share Price
07 February 2012
LSE
$6.15
0.00c
0.00%
EURONEXT
$6.50
0.00c
0.00%
Email News Alerts
Base Currency : U.S. Dollars
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000
ISIN : GG00B28XHD63
SEDOL : B447KB5
Bloomberg : HVPE NA, HVPE LN
Reuters : HVPE.AS, HVPE.L
Common Code : 032908187
Amsterdam Security Code : 612956
Class A ordinary shares : 82,700,000




